Financial Summary and Combined Balance Sheet
Published on in Breakthrough Report
Published on in Breakthrough Report
A financial summary of revenue and expenditures for Children's Hospital of Philadelphia during the fiscal years of 2018, 2019 and 2020. (Fiscal year ends June 30.)
| Sources of Revenue | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|
| Net Patient Service Revenue | $2,542,766,0001 | $2,805,580,000 | $2,592,285,000 |
| Other Operating Revenue | $198,193,000 | $147,687,000 | $117,946,000 |
| Contributions | $87,088,0002 | $81,376,000 | $71,809,000 |
| Research | $249,875,000 | $259,224,000 | $238,001,000 |
| Total Sources of Revenue | $3,077,922,000 | $3,293,867,000 | $3,020,041,000 |
| Uses of Revenue | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|
| Salaries, Wages and Employee Benefits | $1,634,891,000 | $1,555,862,000 | $1,448,676,000 |
| Supplies and Expenses | $675,388,000 | $560,932,000 | $522,691,000 |
| Depreciation | $192,189,000 | $178,088,000 | $174,433,000 |
| Interest | $17,446,000 | $24,306,000 | $21,491,000 |
| Research Expenses | $439,027,000 | $531,545,000 | $469,326,000 |
| Uncompensated Care | $9,765,0003 | $166,629,000 | $93,367,000 |
| Provisions for Programmatic Investments | $109,216,000 | $276,505,000 | $290,057,000 |
| Total Uses of Revenue | $3,077,922,000 | $3,293,867,000 | $3,020,041,000 |
| Assets | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|
| Cash and Short-term Investments | $715,362,000 | $731,198,000 | $678,080,000 |
| Receivables | $381,490,000 | $561,141,000 | $417,833,000 |
| Other Current Assets | $232,058,000 | $154,080,000 | $139,251,000 |
| Total Current Assets | $1,328,910,000 | $1,446,419,000 | $1,235,164,000 |
| Investments | $3,240,019,000 | $3,071,647,000 | $2,726,462,000 |
| Property, Plant & Equipment (Net) | $2,818,825,000 | $2,621,646,000 | $2,625,898,000 |
| Other Assets | $112,773,000 | $112,229,000 | $119,774,000 |
| Total Investment Assets | $6,171,617,000 | $5,805,522,000 | $5,472,134,000 |
| Total Assets | $7,500,527,000 | $7,251,941,000 | $6,707,298,000 |
| Liabilities and Net Assets | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|
| Current Portion of Long-term Debt | $19,581,000 | $28,408,000 | $17,823,000 |
| Accounts Payable and Accrued Expenses | $497,195,000 | $455,240,000 | $425,194,000 |
| Total Current Liabilities | $516,776,000 | $483,648,000 | $443,017,000 |
| Long-term Debt | $848,166,000 | $868,863,000 | $898,569,000 |
| Other Liabilities | $300,052,000 | $377,213,000 | $313,338,000 |
| Total Long-term Liabilities | $1,148,218,000 | $1,246,076,000 | $1,211,907,000 |
| Unrestricted Net Assets | $5,287,497,000 | $5,008,554,000 | $4,552,530,000 |
| Temporarily Restricted Net Assets | N/A | N/A | $255,445,000 |
| Permanently Restricted Net Assets | N/A | N/A | $244,399,000 |
| Donor Restricted Net Assets | $548,086,0004 | $513,663,000 | N/A |
| Total Net Assets | $5,835,583,000 | $5,522,217,000 | $5,052,374,000 |
| Total Liabilities and Net Assets | $7,500,577,000 | $7,251,941,000 | $6,707,298,000 |
(1) Net Patient Service Revenue for FY2020 includes $123,583,665 of Implicit Price Concessions (unpaid medical charges) which was previously included in Uncompensated Care.
(2) Includes unrestricted, temporarily restricted and permanently restricted contributions.
(3) $123,583,665 of Implicit Price Concessions (unpaid medical charges) for FY2020, which was included in Uncompensated Care in previous years, is now included in Net Patient Service Revenue.
(4) Donor Restricted Net Assets combines prior years’ Temporarily and Permanently Restricted Net Assets.